OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.20 Lakh - 1.20 Lakh
2.70 Lakh - 2.70 Lakh
1.20 Lakh - 1.20 Lakh
2.79 Lakh - 2.79 Lakh
1.20 Lakh - 1.20 Lakh
1.69 Lakh - 1.69 Lakh
1.20 Lakh - 1.20 Lakh
1.53 Lakh - 1.53 Lakh
1.20 Lakh - 1.20 Lakh
1.53 Lakh - 1.53 Lakh
Basic Information | Kinetic Green Safar Smart | Kinetic Green Kinetic DX |
---|---|---|
On Road Price | 1.53 Lakh | 1.20 Lakh |
User Rating | - | - |
Max Power | 850 W | 1.9 kW (1000 W) |
Transmission | Direct Drive | Direct Drive |
Gradeability | 12% ( 7 Degree ) | 12% ( 7 Degree ) |
Battery | 48V - Lithium-Ion - 40Ah | 48V - Lithium-Ion - 45Ah |
Max Speed | 25 Kmph | 25 Kmph |
Max Torque | NA | NA |
GVW | 725 | 704 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2000 | 2118 |
Overall Length (mm) | 2640 | 2781 |
Overall Width (mm) | 990 | 995 |
Overall Height (mm) | 1725 | 1799 |
Kerb Weight (Kgs) | 367 | 324 |
Payload | N/A | 380 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 5 |
Arm Rest | N/A | No |
Body Option | Passenger | Passenger |
AC | N/A | No |
Cruise Control | N/A | No |
Navigation System | N/A | No |
Adjustable Driver Seat | N/A | No |
Fog Lights | No | No |
Hill Holds | No | No |
Brakes | Drum | Drum |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic shock absorber | hydraulic damper |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully