OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
2.79 Lakh - 2.79 Lakh
2.70 Lakh - 2.70 Lakh
2.79 Lakh - 2.79 Lakh
1.69 Lakh - 1.69 Lakh
2.79 Lakh - 2.79 Lakh
1.53 Lakh - 1.53 Lakh
2.79 Lakh - 2.79 Lakh
1.20 Lakh - 1.20 Lakh
2.79 Lakh - 2.79 Lakh
1.53 Lakh - 1.53 Lakh
| Basic Information | Mahindra Treo 1 | Mahindra Treo 1 |
|---|---|---|
| On Road Price | 2.79 Lakh | 1.69 Lakh |
| User Rating | - | - |
| Max Power | 8 kW | 1.95 kW |
| Transmission | Direct Drive | Direct Drive |
| Gradeability | 12.7 | 7 |
| Battery | Lithium-Ion | Lithium-Ion |
| Max Speed | 55 km/h | 24.5 |
| Max Torque | 42 Nm | 22 Nm |
| GVW | N/A | N/A |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2073 | 2073 |
| Overall Length (mm) | 1757 | 2769 |
| Overall Width (mm) | 1350 | 995 |
| Overall Height (mm) | 2769 | 1750 |
| Kerb Weight (Kgs) | 387 | 276 |
| Payload | N/A | N/A |
| Front Tyre | 1 | 1 |
| Rear Tyre | 2 | 2 |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 4 | 5 |
| Arm Rest | N/A | N/A |
| Body Option | N/A | N/A |
| AC | N/A | N/A |
| Cruise Control | N/A | N/A |
| Navigation System | N/A | N/A |
| Adjustable Driver Seat | N/A | N/A |
| Fog Lights | N/A | N/A |
| Hill Holds | N/A | N/A |
| Brakes | Hydraulic | Hydraulic |
| Parking Brakes | Yes | Yes |
| Front Suspension | Helical spring dampener hydraulic shock absorber | Helical spring dampener hydraulic shock absorber |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
