Basic Information | Mahindra Treo SFT | Kinetic Green Safar Smart | Kinetic Green Kinetic DX | GEM EV Super King e Auto | BYBY e Rickshaw STD | Hykon Hetto L5M | Vahak Delivery Van Electric | Vahak Rickshaw Electric | Vahak Garbage Van Electric | Vahak Loader Electric | Komaki SUPER DELUX ELECTRIC | Altigreen neEV Cargo Flatbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
On Road Price | 2.70 Lakh | 1.53 Lakh | 1.20 Lakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Rating | - | - | - | - | - | - | - | - | - | - | - | - |
Max Power | 8 kW | 850 W | 1.9 kW (1000 W) | 5700 W | NA | NA | NA | NA | NA | NA | NA | 8.25 kW |
Transmission | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Differential | REAR AXLE MOUNTED DRIVE | REAR AXLE MOUNTED DRIVE | REAR AXLE MOUNTED DRIVE | REAR AXLE MOUNTED DRIVE | REAR AXLE MOUNTED DRIVE | Electric |
Gradeability | 12.7 | 12% ( 7 Degree ) | 12% ( 7 Degree ) | As Per Ais-003/1999 | 12% ( 7 Degree ) | 18 | NA | NA | NA | NA | NA | 18 |
Battery | Lithium-Ion | 48V - Lithium-Ion - 40Ah | 48V - Lithium-Ion - 45Ah | Li-ion, 48 V / 80 Ah | 48 V | lITHIUM ION | lithium Fero Phosphate | lithium Fero Phosphate | lithium Fero Phosphate | lithium Fero Phosphate | lithium Fero Phosphate | LiFePO4 |
Max Speed | 55 km/h | 25 Kmph | 25 Kmph | 45 Kmph | 25 Kmph | 60 km | 25KM/HR | 25KM/HR | 25KM/HR | 25KM/HR | 25KM/HR | 53 kmph |
Max Torque | 42 Nm | NA | NA | 38 Nm | NA | 249 Nm | NA | NA | NA | NA | NA | 45 Nm |
GVW | NA | 725 | 704 | 645 | 690 | - | 295KG | 295KG | 295KG | 295KG | 295KG | 950 kgs |
View More |
Chassis Type | - | - | - | - | - | - | - | - | - | - | - | - |
Cabin Type | Electric Auto | Electric Auto | Electric Auto | Electric Auto | Electric Auto | Electric Auto | FULL METAL | FULL METAL | FULL METAL | FULL METAL | FULL METAL | Cargo Three Wheeler |
Wheelbase (mm) | 2073 | 2000 | 2118 | 2000 | 2170 | 2110 | 2160 | 2160 | 2160 | 2160 | 2160 | 2140 |
Overall Length (mm) | 2769 | 2640 | 2781 | 2655 | 2765 | 2730 | 2750 | 2750 | 2750 | 2750 | 2750 | 3225 |
Overall Width (mm) | 1350 | 990 | 995 | 1300 | 990 | 1350 | 960 | 960 | 960 | 960 | 960 | 1446 |
Overall Height (mm) | 1750 | 1725 | 1799 | 1730 | 1780 | 1805 | 1425 | 1425 | 1425 | 1425 | 1425 | 1700 |
Kerb Weight (Kgs) | 377 | 367 | 324 | 295 | NA | 474 | 295 | 295 | 295 | 295 | 295 | NA |
Payload | N/A | N/A | 380 | 400 | 400 | - | 350KG | 350KG | 350KG | 350KG | 350KG | NA |
Front Tyre | 1 | 1 | 1 | 1 | 375-12 ALLOY RIM (OPTIONAL) | 4.5-10, 8 PR 85F | 48/1000 | 3.75/12​ | 3.75/12​ | 3.75/12​ | 3.75/12​ | NA |
Rear Tyre | 2 | 2 | 2 | 2 | 375-12 ALLOY RIM (OPTIONAL) | 4.5-10, 8 PR 85F | 48/1000 | 3.75/12​ | 3.75/12​ | 3.75/12​ | 3.75/12​ | NA |
Tiltable Cabin | NA | NA | NA | Yes | NA | NA | NA | NA | NA | NA | NA | NA |
View More |
Steering | Handle Bar | Handle Bar | Handle Bar | Handle Bar | Handle Bar | Handle Bar | Hydraulic Assisted | Hydraulic Assisted | Hydraulic Assisted | Hydraulic Assisted | Hydraulic Assisted | NA |
Driver Information Display | Yes | Yes | Yes | Yes | Yes | Yes | yes | yes | yes | yes | yes | NA |
Seat Type | Standard | Standard | Standard | Standard | Standard | Standard | Cushion | Cushion | Cushion | Cushion | Cushion | NA |
Seating Capacity | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 2 | 2 | 5 | NA |
Arm Rest | N/A | N/A | No | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Body Option | NA | Passenger | Passenger | Passenger | Passenger | Passenger | YES | YES | YES | YES | YES | Open Flat Bed |
AC | N/A | N/A | No | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Cruise Control | N/A | N/A | No | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Navigation System | N/A | N/A | No | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Adjustable Driver Seat | N/A | N/A | No | No | No | Yes | NO | NO | NO | NO | NO | Yes |
Fog Lights | N/A | No | No | Yes | NA | NA | Yes | Yes | Yes | Yes | Yes | NA |
Hill Holds | N/A | No | No | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | YES |
Brakes | Hydraulic | Drum | Drum | Drum / Hydraulic | Front Mechanical type/Rear Mechanical type | Drum Hydraulically Actuated internal expanding shoe type | Yes | Hydraulic Assisted | Hydraulic Assisted | Hydraulic Assisted | Hydraulic Assisted | Disc |
Parking Brakes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Mechanical | Mechanical | Mechanical | Mechanical | YES |
Front Suspension | Helical spring dampener hydraulic shock absorber | hydraulic shock absorber | hydraulic damper | Independent suspension | Front telescopic hydraulic shocker | - | Telescopic Hydraulic Shock Absorber​ | Telescopic Hydraulic Shock Absorber​ | Telescopic Hydraulic Shock Absorber​ | Telescopic Hydraulic Shock Absorber​ | Telescopic Hydraulic Shock Absorber​ | Damper + Helical |
Rear Suspension |