OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
 
												1.20 Lakh - 1.20 Lakh
 
												2.70 Lakh - 2.70 Lakh
 
												1.20 Lakh - 1.20 Lakh
 
												2.79 Lakh - 2.79 Lakh
 
												1.20 Lakh - 1.20 Lakh
 
												1.69 Lakh - 1.69 Lakh
 
												1.20 Lakh - 1.20 Lakh
 
												1.53 Lakh - 1.53 Lakh
 
												1.20 Lakh - 1.20 Lakh
 
												1.53 Lakh - 1.53 Lakh
| Basic Information | Kinetic Green Kinetic 1 | Kinetic Green Safar 1 | 
|---|---|---|
| On Road Price | 1.20 Lakh | 1.53 Lakh | 
| User Rating | - | - | 
| Max Power | 1.9 kW (1000 W) | 1.9 kW (850 W) | 
| Transmission | Direct Drive | Automatic | 
| Gradeability | 12% ( 7 Degree ) | 12% ( 7 Degree ) | 
| Battery | 48V - Lithium-Ion - 45Ah | 48V Lithium-Ion - 40Ah | 
| Max Speed | 25 Kmph | 25 Kmph | 
| Max Torque | NA | NA | 
| GVW | 704 | 772 | 
| View More | ||
| Chassis Type | - | - | 
| Cabin Type | Electric Auto | Deck Type | 
| Wheelbase (mm) | 2118 | 2048 | 
| Overall Length (mm) | 2781 | 2710 | 
| Overall Width (mm) | 995 | 995 | 
| Overall Height (mm) | 1799 | 1745 | 
| Kerb Weight (Kgs) | 324 | 394 | 
| Payload | 380 | 350 | 
| Front Tyre | 1 | 1 | 
| Rear Tyre | 2 | 2 | 
| Tiltable Cabin | NA | No | 
| View More | ||
| Steering | Handle Bar | Handle Bar | 
| Driver Information Display | Yes | Yes | 
| Seat Type | Standard | Standard | 
| Seating Capacity | 5 | 2 | 
| Arm Rest | No | No | 
| Body Option | Passenger | Utility | 
| AC | No | No | 
| Cruise Control | No | No | 
| Navigation System | No | No | 
| Adjustable Driver Seat | No | No | 
| Fog Lights | No | No | 
| Hill Holds | No | No | 
| Brakes | Drum | Drum | 
| Parking Brakes | Yes | Yes | 
| Front Suspension | hydraulic damper | hydraulic damper | 
| Rear Suspension | 

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
