OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.53 Lakh - 1.53 Lakh
2.70 Lakh - 2.70 Lakh
1.53 Lakh - 1.53 Lakh
2.79 Lakh - 2.79 Lakh
1.53 Lakh - 1.53 Lakh
1.69 Lakh - 1.69 Lakh
1.53 Lakh - 1.53 Lakh
1.53 Lakh - 1.53 Lakh
1.53 Lakh - 1.53 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Mahindra Treo YAARI SFT | Kinetic Green Safar Shakti |
---|---|---|
On Road Price | 1.69 Lakh | 1.53 Lakh |
User Rating | - | - |
Max Power | 1.95 kW | 1.9 kW (850 W) |
Transmission | Direct Drive | Automatic |
Gradeability | 7 | 12% ( 7 Degree ) |
Battery | Lithium-Ion | 48V Lithium-Ion - 40Ah |
Max Speed | 24.5 | 25 Kmph |
Max Torque | 22 Nm | NA |
GVW | N/A | 772 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Deck Type |
Wheelbase (mm) | 2073 | 2048 |
Overall Length (mm) | 2769 | 2710 |
Overall Width (mm) | 995 | 995 |
Overall Height (mm) | 1750 | 1745 |
Kerb Weight (Kgs) | 276 | 394 |
Payload | N/A | 350 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | No |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 2 |
Arm Rest | N/A | No |
Body Option | N/A | Utility |
AC | N/A | No |
Cruise Control | N/A | No |
Navigation System | N/A | No |
Adjustable Driver Seat | N/A | No |
Fog Lights | N/A | No |
Hill Holds | N/A | No |
Brakes | Hydraulic | Drum |
Parking Brakes | Yes | Yes |
Front Suspension | Helical spring dampener hydraulic shock absorber | hydraulic damper |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully