OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
2.84 Lakh - 2.84 Lakh
2.70 Lakh - 2.70 Lakh
2.84 Lakh - 2.84 Lakh
2.79 Lakh - 2.79 Lakh
2.84 Lakh - 2.84 Lakh
1.69 Lakh - 1.69 Lakh
2.84 Lakh - 2.84 Lakh
1.53 Lakh - 1.53 Lakh
2.84 Lakh - 2.84 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Mahindra Treo YAARI SFT | Piaggio Ape E-City FX |
---|---|---|
On Road Price | 1.69 Lakh | 2.84 Lakh |
User Rating | - | - |
Max Power | 1.95 kW | 5.4 kW @3500 rpm |
Transmission | Direct Drive | Automatic |
Gradeability | 7 | 19% |
Battery | Lithium-Ion | 48 V - Lithium Ion |
Max Speed | 24.5 | 45 Kmph |
Max Torque | 22 Nm | 29 Nm |
GVW | N/A | 689 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2073 | 1920 |
Overall Length (mm) | 2769 | 2700 |
Overall Width (mm) | 995 | 1370 |
Overall Height (mm) | 1750 | 1370 |
Kerb Weight (Kgs) | 276 | 389 |
Payload | N/A | 300 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | No |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 4 |
Arm Rest | N/A | No |
Body Option | N/A | Passenger |
AC | N/A | No |
Cruise Control | N/A | No |
Navigation System | N/A | No |
Adjustable Driver Seat | N/A | No |
Fog Lights | N/A | No |
Hill Holds | N/A | Yes |
Brakes | Hydraulic | Drum |
Parking Brakes | Yes | Yes |
Front Suspension | Helical spring dampener hydraulic shock absorber | hydraulic Telescopic shock absorber with Helical |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully