OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
2.84 Lakh - 2.84 Lakh
2.70 Lakh - 2.70 Lakh
2.84 Lakh - 2.84 Lakh
2.79 Lakh - 2.79 Lakh
2.84 Lakh - 2.84 Lakh
1.69 Lakh - 1.69 Lakh
2.84 Lakh - 2.84 Lakh
1.53 Lakh - 1.53 Lakh
2.84 Lakh - 2.84 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Kinetic DX | Piaggio Ape E-City FX |
---|---|---|
On Road Price | 1.20 Lakh | 2.84 Lakh |
User Rating | - | - |
Max Power | 1.9 kW (1000 W) | 5.4 kW @3500 rpm |
Transmission | Direct Drive | Automatic |
Gradeability | 12% ( 7 Degree ) | 19% |
Battery | 48V - Lithium-Ion - 45Ah | 48 V - Lithium Ion |
Max Speed | 25 Kmph | 45 Kmph |
Max Torque | NA | 29 Nm |
GVW | 704 | 689 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2118 | 1920 |
Overall Length (mm) | 2781 | 2700 |
Overall Width (mm) | 995 | 1370 |
Overall Height (mm) | 1799 | 1370 |
Kerb Weight (Kgs) | 324 | 389 |
Payload | 380 | 300 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | No |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 4 |
Arm Rest | No | No |
Body Option | Passenger | Passenger |
AC | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Adjustable Driver Seat | No | No |
Fog Lights | No | No |
Hill Holds | No | Yes |
Brakes | Drum | Drum |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic damper | hydraulic Telescopic shock absorber with Helical |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully