OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
2.84 Lakh - 2.84 Lakh
2.70 Lakh - 2.70 Lakh
2.84 Lakh - 2.84 Lakh
2.79 Lakh - 2.79 Lakh
2.84 Lakh - 2.84 Lakh
1.69 Lakh - 1.69 Lakh
2.84 Lakh - 2.84 Lakh
1.53 Lakh - 1.53 Lakh
2.84 Lakh - 2.84 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Safar Smart | Piaggio Ape E City |
---|---|---|
On Road Price | 1.53 Lakh | 2.84 Lakh |
User Rating | - | - |
Max Power | 850 W | 5.4 kW @3500 rpm |
Transmission | Direct Drive | PT gear with differential (Integral) |
Gradeability | 12% ( 7 Degree ) | 19% |
Battery | 48V - Lithium-Ion - 40Ah | 48 V - Lithium Ion |
Max Speed | 25 Kmph | 45 Kmph |
Max Torque | NA | 29 Nm |
GVW | 725 | 713 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2000 | 1920 |
Overall Length (mm) | 2640 | 2700 |
Overall Width (mm) | 990 | 1370 |
Overall Height (mm) | 1725 | 1725 |
Kerb Weight (Kgs) | 367 | 413 |
Payload | N/A | 300 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | No |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 4 |
Arm Rest | N/A | No |
Body Option | Passenger | Fully Built |
AC | N/A | No |
Cruise Control | N/A | No |
Navigation System | N/A | No |
Adjustable Driver Seat | N/A | No |
Fog Lights | No | No |
Hill Holds | No | Yes |
Brakes | Drum | Drum brake hydraulically actuated |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic shock absorber | Leading arm, constant rate coil spring with hydraulic dampener |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully