OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
3.12 Lakh - 3.12 Lakh
2.70 Lakh - 2.70 Lakh
3.12 Lakh - 3.12 Lakh
2.79 Lakh - 2.79 Lakh
3.12 Lakh - 3.12 Lakh
1.69 Lakh - 1.69 Lakh
3.12 Lakh - 3.12 Lakh
1.53 Lakh - 1.53 Lakh
3.12 Lakh - 3.12 Lakh
1.20 Lakh - 1.20 Lakh
| Basic Information | Mahindra Treo 1 | Piaggio Ape 1 |
|---|---|---|
| On Road Price | 2.79 Lakh | 3.12 Lakh |
| User Rating | - | - |
| Max Power | 8 kW | 9.5 kW |
| Transmission | Direct Drive | PT gear with differential (Integral) |
| Gradeability | 12.7 | 17% |
| Battery | Lithium-Ion | 8 kWh |
| Max Speed | 55 km/h | 45 Kmph |
| Max Torque | 42 Nm | 45 Nm |
| GVW | N/A | 975 |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Utility Auto |
| Wheelbase (mm) | 2073 | 2000 |
| Overall Length (mm) | 1757 | 3315 |
| Overall Width (mm) | 1350 | 1490 |
| Overall Height (mm) | 2769 | 1770 |
| Kerb Weight (Kgs) | 387 | N/A |
| Payload | N/A | 506 |
| Front Tyre | 1 | 1 |
| Rear Tyre | 2 | 2 |
| Tiltable Cabin | NA | No |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 4 | 1 |
| Arm Rest | N/A | No |
| Body Option | N/A | Deck Body |
| AC | N/A | No |
| Cruise Control | N/A | No |
| Navigation System | N/A | No |
| Adjustable Driver Seat | N/A | No |
| Fog Lights | N/A | No |
| Hill Holds | N/A | Yes |
| Brakes | Hydraulic | Drum brake hydraulically actuated |
| Parking Brakes | Yes | Yes |
| Front Suspension | Helical spring dampener hydraulic shock absorber | Helical spring with dampener |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
