OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.50 Lakh - 1.50 Lakh
2.70 Lakh - 2.70 Lakh
1.50 Lakh - 1.50 Lakh
2.79 Lakh - 2.79 Lakh
1.50 Lakh - 1.50 Lakh
1.69 Lakh - 1.69 Lakh
1.50 Lakh - 1.50 Lakh
1.53 Lakh - 1.53 Lakh
1.50 Lakh - 1.50 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Mahindra Treo YAARI SFT | Bahuguna Electric Auto STD |
---|---|---|
On Road Price | 1.69 Lakh | 1.50 Lakh |
User Rating | - | - |
Max Power | 1.95 kW | NA |
Transmission | Direct Drive | NA |
Gradeability | 7 | NA |
Battery | Lithium-Ion | NA |
Max Speed | 24.5 | 25 Kmph |
Max Torque | 22 Nm | NA |
GVW | N/A | NA |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | NA |
Wheelbase (mm) | 2073 | NA |
Overall Length (mm) | 2769 | 2790 |
Overall Width (mm) | 995 | 1000 |
Overall Height (mm) | 1750 | 1730 |
Kerb Weight (Kgs) | 276 | NA |
Payload | N/A | NA |
Front Tyre | 1 | NA |
Rear Tyre | 2 | Alloy |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | NA |
Driver Information Display | Yes | NA |
Seat Type | Standard | NA |
Seating Capacity | 5 | 4 |
Arm Rest | N/A | NA |
Body Option | N/A | NA |
AC | N/A | No |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | NA |
Fog Lights | N/A | NA |
Hill Holds | N/A | NA |
Brakes | Hydraulic | NA |
Parking Brakes | Yes | NA |
Front Suspension | Helical spring dampener hydraulic shock absorber | NA |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully