OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.50 Lakh - 1.50 Lakh
2.70 Lakh - 2.70 Lakh
1.50 Lakh - 1.50 Lakh
2.79 Lakh - 2.79 Lakh
1.50 Lakh - 1.50 Lakh
1.69 Lakh - 1.69 Lakh
1.50 Lakh - 1.50 Lakh
1.53 Lakh - 1.53 Lakh
1.50 Lakh - 1.50 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Kinetic DX | Bahuguna Electric Auto STD |
---|---|---|
On Road Price | 1.20 Lakh | 1.50 Lakh |
User Rating | - | - |
Max Power | 1.9 kW (1000 W) | NA |
Transmission | Direct Drive | NA |
Gradeability | 12% ( 7 Degree ) | NA |
Battery | 48V - Lithium-Ion - 45Ah | NA |
Max Speed | 25 Kmph | 25 Kmph |
Max Torque | NA | NA |
GVW | 704 | NA |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | NA |
Wheelbase (mm) | 2118 | NA |
Overall Length (mm) | 2781 | 2790 |
Overall Width (mm) | 995 | 1000 |
Overall Height (mm) | 1799 | 1730 |
Kerb Weight (Kgs) | 324 | NA |
Payload | 380 | NA |
Front Tyre | 1 | NA |
Rear Tyre | 2 | Alloy |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | NA |
Driver Information Display | Yes | NA |
Seat Type | Standard | NA |
Seating Capacity | 5 | 4 |
Arm Rest | No | NA |
Body Option | Passenger | NA |
AC | No | No |
Cruise Control | No | NA |
Navigation System | No | NA |
Adjustable Driver Seat | No | NA |
Fog Lights | No | NA |
Hill Holds | No | NA |
Brakes | Drum | NA |
Parking Brakes | Yes | NA |
Front Suspension | hydraulic damper | NA |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully