OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
2.70 Lakh - 2.70 Lakh
0 - 0
2.79 Lakh - 2.79 Lakh
0 - 0
1.69 Lakh - 1.69 Lakh
0 - 0
1.53 Lakh - 1.53 Lakh
0 - 0
1.20 Lakh - 1.20 Lakh
| Basic Information | Mahindra Treo 1 | ELECTECA ECO PRO 1 |
|---|---|---|
| On Road Price | 1.69 Lakh | 0 |
| User Rating | - | - |
| Max Power | 1.95 kW | NA |
| Transmission | Direct Drive | Direct Drive |
| Gradeability | 7 | NA |
| Battery | Lithium-Ion | Lead Acid / Li-Ion |
| Max Speed | 24.5 | 20-30 km |
| Max Torque | 22 Nm | NA |
| GVW | N/A | NA |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2073 | NA |
| Overall Length (mm) | 2769 | 1710 |
| Overall Width (mm) | 995 | 670 |
| Overall Height (mm) | 1750 | 1045 |
| Kerb Weight (Kgs) | 276 | NA |
| Payload | N/A | N/A |
| Front Tyre | 1 | 1 |
| Rear Tyre | 2 | 2 |
| Tiltable Cabin | NA | Yes |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 5 | 5 |
| Arm Rest | N/A | Yes |
| Body Option | N/A | Passenger |
| AC | N/A | No |
| Cruise Control | N/A | No |
| Navigation System | N/A | No |
| Adjustable Driver Seat | N/A | No |
| Fog Lights | N/A | Yes |
| Hill Holds | N/A | No |
| Brakes | Hydraulic | Drum |
| Parking Brakes | Yes | Yes |
| Front Suspension | Helical spring dampener hydraulic shock absorber | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
