OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
2.70 Lakh - 2.70 Lakh
0 - 0
2.79 Lakh - 2.79 Lakh
0 - 0
1.69 Lakh - 1.69 Lakh
0 - 0
1.53 Lakh - 1.53 Lakh
0 - 0
1.20 Lakh - 1.20 Lakh
| Basic Information | Kinetic Green Safar 1 | ELECTECA ECO PRO 1 |
|---|---|---|
| On Road Price | 1.53 Lakh | 0 |
| User Rating | - | - |
| Max Power | 850 W | NA |
| Transmission | Direct Drive | Direct Drive |
| Gradeability | 12% ( 7 Degree ) | NA |
| Battery | 48V - Lithium-Ion - 40Ah | Lead Acid / Li-Ion |
| Max Speed | 25 Kmph | 20-30 km |
| Max Torque | NA | NA |
| GVW | 725 | NA |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2000 | NA |
| Overall Length (mm) | 2640 | 1710 |
| Overall Width (mm) | 990 | 670 |
| Overall Height (mm) | 1725 | 1045 |
| Kerb Weight (Kgs) | 367 | NA |
| Payload | N/A | N/A |
| Front Tyre | 1 | 1 |
| Rear Tyre | 2 | 2 |
| Tiltable Cabin | NA | Yes |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 5 | 5 |
| Arm Rest | N/A | Yes |
| Body Option | Passenger | Passenger |
| AC | N/A | No |
| Cruise Control | N/A | No |
| Navigation System | N/A | No |
| Adjustable Driver Seat | N/A | No |
| Fog Lights | No | Yes |
| Hill Holds | No | No |
| Brakes | Drum | Drum |
| Parking Brakes | Yes | Yes |
| Front Suspension | hydraulic shock absorber | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
