OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
2.70 Lakh - 2.70 Lakh
0 - 0
2.79 Lakh - 2.79 Lakh
0 - 0
1.69 Lakh - 1.69 Lakh
0 - 0
1.53 Lakh - 1.53 Lakh
0 - 0
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Kinetic DX | ELECTECA ECO PRO STD |
---|---|---|
On Road Price | 1.20 Lakh | 0 |
User Rating | - | - |
Max Power | 1.9 kW (1000 W) | NA |
Transmission | Direct Drive | Direct Drive |
Gradeability | 12% ( 7 Degree ) | NA |
Battery | 48V - Lithium-Ion - 45Ah | Lead Acid / Li-Ion |
Max Speed | 25 Kmph | 20-30 km |
Max Torque | NA | NA |
GVW | 704 | NA |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2118 | NA |
Overall Length (mm) | 2781 | 1710 |
Overall Width (mm) | 995 | 670 |
Overall Height (mm) | 1799 | 1045 |
Kerb Weight (Kgs) | 324 | NA |
Payload | 380 | N/A |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | Yes |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 5 |
Arm Rest | No | Yes |
Body Option | Passenger | Passenger |
AC | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Adjustable Driver Seat | No | No |
Fog Lights | No | Yes |
Hill Holds | No | No |
Brakes | Drum | Drum |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic damper | NA |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully