OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.90 Lakh - 1.90 Lakh
2.70 Lakh - 2.70 Lakh
1.90 Lakh - 1.90 Lakh
2.79 Lakh - 2.79 Lakh
1.90 Lakh - 1.90 Lakh
1.69 Lakh - 1.69 Lakh
1.90 Lakh - 1.90 Lakh
1.53 Lakh - 1.53 Lakh
1.90 Lakh - 1.90 Lakh
1.20 Lakh - 1.20 Lakh
| Basic Information | Mahindra Treo 1 | Eco Dynamics Equipments Eco Bull Mini 1 |
|---|---|---|
| On Road Price | 1.69 Lakh | 1.90 Lakh |
| User Rating | - | - |
| Max Power | 1.95 kW | NA |
| Transmission | Direct Drive | Direct Drive |
| Gradeability | 7 | NA |
| Battery | Lithium-Ion | LEAD acid |
| Max Speed | 24.5 | 20-30 km |
| Max Torque | 22 Nm | NA |
| GVW | N/A | NA |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | NA |
| Wheelbase (mm) | 2073 | NA |
| Overall Length (mm) | 2769 | NA |
| Overall Width (mm) | 995 | NA |
| Overall Height (mm) | 1750 | NA |
| Kerb Weight (Kgs) | 276 | NA |
| Payload | N/A | 650 |
| Front Tyre | 1 | 1 |
| Rear Tyre | 2 | 2 |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 5 | 1 |
| Arm Rest | N/A | NA |
| Body Option | N/A | Deck Body |
| AC | N/A | No |
| Cruise Control | N/A | No |
| Navigation System | N/A | No |
| Adjustable Driver Seat | N/A | Yes |
| Fog Lights | N/A | No |
| Hill Holds | N/A | NA |
| Brakes | Hydraulic | Oil Hydraulic Brake |
| Parking Brakes | Yes | Yes |
| Front Suspension | Helical spring dampener hydraulic shock absorber | Spring With Shock Absorber |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
