OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.90 Lakh - 1.90 Lakh
2.70 Lakh - 2.70 Lakh
1.90 Lakh - 1.90 Lakh
2.79 Lakh - 2.79 Lakh
1.90 Lakh - 1.90 Lakh
1.69 Lakh - 1.69 Lakh
1.90 Lakh - 1.90 Lakh
1.53 Lakh - 1.53 Lakh
1.90 Lakh - 1.90 Lakh
1.20 Lakh - 1.20 Lakh
| Basic Information | Kinetic Green Kinetic 1 | Eco Dynamics Equipments Eco Bull Mini 1 |
|---|---|---|
| On Road Price | 1.20 Lakh | 1.90 Lakh |
| User Rating | - | - |
| Max Power | 1.9 kW (1000 W) | NA |
| Transmission | Direct Drive | Direct Drive |
| Gradeability | 12% ( 7 Degree ) | NA |
| Battery | 48V - Lithium-Ion - 45Ah | LEAD acid |
| Max Speed | 25 Kmph | 20-30 km |
| Max Torque | NA | NA |
| GVW | 704 | NA |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | NA |
| Wheelbase (mm) | 2118 | NA |
| Overall Length (mm) | 2781 | NA |
| Overall Width (mm) | 995 | NA |
| Overall Height (mm) | 1799 | NA |
| Kerb Weight (Kgs) | 324 | NA |
| Payload | 380 | 650 |
| Front Tyre | 1 | 1 |
| Rear Tyre | 2 | 2 |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 5 | 1 |
| Arm Rest | No | NA |
| Body Option | Passenger | Deck Body |
| AC | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Adjustable Driver Seat | No | Yes |
| Fog Lights | No | No |
| Hill Holds | No | NA |
| Brakes | Drum | Oil Hydraulic Brake |
| Parking Brakes | Yes | Yes |
| Front Suspension | hydraulic damper | Spring With Shock Absorber |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
