OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.46 Lakh - 1.46 Lakh
2.70 Lakh - 2.70 Lakh
1.46 Lakh - 1.46 Lakh
2.79 Lakh - 2.79 Lakh
1.46 Lakh - 1.46 Lakh
1.69 Lakh - 1.69 Lakh
1.46 Lakh - 1.46 Lakh
1.53 Lakh - 1.53 Lakh
1.46 Lakh - 1.46 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Mahindra Treo YAARI SFT | GEM EV Prince E-RICKSHAW |
---|---|---|
On Road Price | 1.69 Lakh | 1.46 Lakh |
User Rating | - | - |
Max Power | 1.95 kW | NA |
Transmission | Direct Drive | Direct Drive |
Gradeability | 7 | NA |
Battery | Lithium-Ion | Lead Acid / Li-Ion |
Max Speed | 24.5 | 25 Kmph |
Max Torque | 22 Nm | NA |
GVW | N/A | 682 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | NA |
Wheelbase (mm) | 2073 | NA |
Overall Length (mm) | 2769 | 2758 |
Overall Width (mm) | 995 | 998 |
Overall Height (mm) | 1750 | 1770 |
Kerb Weight (Kgs) | 276 | 282 |
Payload | N/A | 350 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 5 |
Arm Rest | N/A | Yes |
Body Option | N/A | Passenger |
AC | N/A | No |
Cruise Control | N/A | No |
Navigation System | N/A | No |
Adjustable Driver Seat | N/A | Yes |
Fog Lights | N/A | No |
Hill Holds | N/A | No |
Brakes | Hydraulic | Mechanical Drum brake |
Parking Brakes | Yes | Yes |
Front Suspension | Helical spring dampener hydraulic shock absorber | Telescopic shock absorber & Leaf Spring |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully