OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.23 Lakh - 1.23 Lakh
2.70 Lakh - 2.70 Lakh
1.23 Lakh - 1.23 Lakh
2.79 Lakh - 2.79 Lakh
1.23 Lakh - 1.23 Lakh
1.69 Lakh - 1.69 Lakh
1.23 Lakh - 1.23 Lakh
1.53 Lakh - 1.53 Lakh
1.23 Lakh - 1.23 Lakh
1.20 Lakh - 1.20 Lakh
| Basic Information | Mahindra Treo 1 | Thukral DLX 1 |
|---|---|---|
| On Road Price | 2.70 Lakh | 1.23 Lakh |
| User Rating | - | - |
| Max Power | 8 kW | NA |
| Transmission | Direct Drive | Real wheel Inbuilt drive |
| Gradeability | 12.7 | 14 |
| Battery | Lithium-Ion | 48V - Lithium-Ion |
| Max Speed | 55 km/h | 25 Kmph |
| Max Torque | 42 Nm | NA |
| GVW | NA | N/A |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2073 | No data |
| Overall Length (mm) | 2769 | 2680 |
| Overall Width (mm) | 1350 | 990 |
| Overall Height (mm) | 1750 | 1787 |
| Kerb Weight (Kgs) | 377 | 389 |
| Payload | N/A | 450 kg |
| Front Tyre | 1 | 1 |
| Rear Tyre | 2 | 2 |
| Tiltable Cabin | NA | Yes |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 4 | 5 |
| Arm Rest | N/A | NA |
| Body Option | NA | Passenger |
| AC | N/A | NA |
| Cruise Control | N/A | NA |
| Navigation System | N/A | NA |
| Adjustable Driver Seat | N/A | No |
| Fog Lights | N/A | NA |
| Hill Holds | N/A | NA |
| Brakes | Hydraulic | Drum brake hydraulically actuated |
| Parking Brakes | Yes | Yes |
| Front Suspension | Helical spring dampener hydraulic shock absorber | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
