OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.23 Lakh - 1.23 Lakh
2.70 Lakh - 2.70 Lakh
1.23 Lakh - 1.23 Lakh
2.79 Lakh - 2.79 Lakh
1.23 Lakh - 1.23 Lakh
1.69 Lakh - 1.69 Lakh
1.23 Lakh - 1.23 Lakh
1.53 Lakh - 1.53 Lakh
1.23 Lakh - 1.23 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Kinetic 1 | Thukral DLX 1 |
---|---|---|
On Road Price | 1.20 Lakh | 1.23 Lakh |
User Rating | - | - |
Max Power | 1.9 kW (1000 W) | NA |
Transmission | Direct Drive | Real wheel Inbuilt drive |
Gradeability | 12% ( 7 Degree ) | 14 |
Battery | 48V - Lithium-Ion - 45Ah | 48V - Lithium-Ion |
Max Speed | 25 Kmph | 25 Kmph |
Max Torque | NA | NA |
GVW | 704 | N/A |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2118 | No data |
Overall Length (mm) | 2781 | 2680 |
Overall Width (mm) | 995 | 990 |
Overall Height (mm) | 1799 | 1787 |
Kerb Weight (Kgs) | 324 | 389 |
Payload | 380 | 450 kg |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | Yes |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 5 |
Arm Rest | No | NA |
Body Option | Passenger | Passenger |
AC | No | NA |
Cruise Control | No | NA |
Navigation System | No | NA |
Adjustable Driver Seat | No | No |
Fog Lights | No | NA |
Hill Holds | No | NA |
Brakes | Drum | Drum brake hydraulically actuated |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic damper | NA |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully