OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.23 Lakh - 1.23 Lakh
2.70 Lakh - 2.70 Lakh
1.23 Lakh - 1.23 Lakh
2.79 Lakh - 2.79 Lakh
1.23 Lakh - 1.23 Lakh
1.69 Lakh - 1.69 Lakh
1.23 Lakh - 1.23 Lakh
1.53 Lakh - 1.53 Lakh
1.23 Lakh - 1.23 Lakh
1.20 Lakh - 1.20 Lakh
| Basic Information | Mahindra Treo 1 | Jezza J1000 1 |
|---|---|---|
| On Road Price | 1.69 Lakh | 1.23 Lakh |
| User Rating | - | - |
| Max Power | 1.95 kW | NA |
| Transmission | Direct Drive | Real wheel Inbuilt drive |
| Gradeability | 7 | 14 |
| Battery | Lithium-Ion | 48V - Lithium-Ion |
| Max Speed | 24.5 | 50 km/h |
| Max Torque | 22 Nm | NA |
| GVW | N/A | NA |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2073 | NA |
| Overall Length (mm) | 2769 | 2790 |
| Overall Width (mm) | 995 | 990 |
| Overall Height (mm) | 1750 | 1780 |
| Kerb Weight (Kgs) | 276 | 390 |
| Payload | N/A | N/A |
| Front Tyre | 1 | 1 |
| Rear Tyre | 2 | 2 |
| Tiltable Cabin | NA | Yes |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 5 | 5 |
| Arm Rest | N/A | NA |
| Body Option | N/A | Passenger |
| AC | N/A | NA |
| Cruise Control | N/A | NA |
| Navigation System | N/A | NA |
| Adjustable Driver Seat | N/A | No |
| Fog Lights | N/A | N/A |
| Hill Holds | N/A | NA |
| Brakes | Hydraulic | Hydraulic |
| Parking Brakes | Yes | Yes |
| Front Suspension | Helical spring dampener hydraulic shock absorber | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
