OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1 Lakh - 1 Lakh
2.70 Lakh - 2.70 Lakh
1 Lakh - 1 Lakh
2.79 Lakh - 2.79 Lakh
1 Lakh - 1 Lakh
1.69 Lakh - 1.69 Lakh
1 Lakh - 1 Lakh
1.53 Lakh - 1.53 Lakh
1 Lakh - 1 Lakh
1.20 Lakh - 1.20 Lakh
| Basic Information | Mahindra Treo 1 | Udaan Electric Passenger 1 |
|---|---|---|
| On Road Price | 2.79 Lakh | 1 Lakh |
| User Rating | - | - |
| Max Power | 8 kW | NA |
| Transmission | Direct Drive | Real wheel Inbuilt drive |
| Gradeability | 12.7 | 14 |
| Battery | Lithium-Ion | 48 V |
| Max Speed | 55 km/h | 25-35 km |
| Max Torque | 42 Nm | NA |
| GVW | N/A | Body weight 214 |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2073 | 2350 |
| Overall Length (mm) | 1757 | NA |
| Overall Width (mm) | 1350 | NA |
| Overall Height (mm) | 2769 | NA |
| Kerb Weight (Kgs) | 387 | NA |
| Payload | N/A | 400 |
| Front Tyre | 1 | 1 |
| Rear Tyre | 2 | 2 |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 4 | 5 |
| Arm Rest | N/A | NA |
| Body Option | N/A | Passenger |
| AC | N/A | NA |
| Cruise Control | N/A | NA |
| Navigation System | N/A | NA |
| Adjustable Driver Seat | N/A | No |
| Fog Lights | N/A | NA |
| Hill Holds | N/A | NA |
| Brakes | Hydraulic | Drum brake hydraulically actuated |
| Parking Brakes | Yes | Yes |
| Front Suspension | Helical spring dampener hydraulic shock absorber | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
