OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1 Lakh - 1 Lakh
2.70 Lakh - 2.70 Lakh
1 Lakh - 1 Lakh
2.79 Lakh - 2.79 Lakh
1 Lakh - 1 Lakh
1.69 Lakh - 1.69 Lakh
1 Lakh - 1 Lakh
1.53 Lakh - 1.53 Lakh
1 Lakh - 1 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Safar 1 | Udaan Electric Passenger 1 |
---|---|---|
On Road Price | 1.53 Lakh | 1 Lakh |
User Rating | - | - |
Max Power | 850 W | NA |
Transmission | Direct Drive | Real wheel Inbuilt drive |
Gradeability | 12% ( 7 Degree ) | 14 |
Battery | 48V - Lithium-Ion - 40Ah | 48 V |
Max Speed | 25 Kmph | 25-35 km |
Max Torque | NA | NA |
GVW | 725 | Body weight 214 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2000 | 2350 |
Overall Length (mm) | 2640 | NA |
Overall Width (mm) | 990 | NA |
Overall Height (mm) | 1725 | NA |
Kerb Weight (Kgs) | 367 | NA |
Payload | N/A | 400 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 5 |
Arm Rest | N/A | NA |
Body Option | Passenger | Passenger |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | No |
Fog Lights | No | NA |
Hill Holds | No | NA |
Brakes | Drum | Drum brake hydraulically actuated |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic shock absorber | NA |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully