OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.40 Lakh - 1.40 Lakh
2.70 Lakh - 2.70 Lakh
1.40 Lakh - 1.40 Lakh
2.79 Lakh - 2.79 Lakh
1.40 Lakh - 1.40 Lakh
1.69 Lakh - 1.69 Lakh
1.40 Lakh - 1.40 Lakh
1.53 Lakh - 1.53 Lakh
1.40 Lakh - 1.40 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Mahindra Treo 1 | Bahubali e Rickshaw 1 |
---|---|---|
On Road Price | 2.70 Lakh | 1.40 Lakh |
User Rating | - | - |
Max Power | 8 kW | 1480 W |
Transmission | Direct Drive | Automatic |
Gradeability | 12.7 | NA |
Battery | Lithium-Ion | 12 volt Lead Acid Battery (4 Pcs) |
Max Speed | 55 km/h | 25 Kmph |
Max Torque | 42 Nm | NA |
GVW | NA | NA |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | CRC Heavy Duty |
Wheelbase (mm) | 2073 | 2050 mm |
Overall Length (mm) | 2769 | 2740 |
Overall Width (mm) | 1350 | 990 |
Overall Height (mm) | 1750 | 1740 |
Kerb Weight (Kgs) | 377 | 203 Kg |
Payload | N/A | 400 Kg |
Front Tyre | 1 | 3x75.12 |
Rear Tyre | 2 | 3x75.12 |
Tiltable Cabin | NA | Yes |
View More |
Steering | Handle Bar | Handle Bar Type |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Cushion Seats |
Seating Capacity | 4 | 5 |
Arm Rest | N/A | NA |
Body Option | NA | CRC Heavy Duty |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | NA |
Fog Lights | N/A | Yes |
Hill Holds | N/A | NA |
Brakes | Hydraulic | Drum Brakes |
Parking Brakes | Yes | Yes |
Front Suspension | Helical spring dampener hydraulic shock absorber | Hydraulic , Telescopic |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully