OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.25 Lakh - 1.25 Lakh
2.70 Lakh - 2.70 Lakh
1.25 Lakh - 1.25 Lakh
2.79 Lakh - 2.79 Lakh
1.25 Lakh - 1.25 Lakh
1.69 Lakh - 1.69 Lakh
1.25 Lakh - 1.25 Lakh
1.53 Lakh - 1.53 Lakh
1.25 Lakh - 1.25 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Mahindra Treo HRT | GEM EV Queen e Rickshaw |
---|---|---|
On Road Price | 2.79 Lakh | 1.25 Lakh |
User Rating | - | - |
Max Power | 8 kW | NA |
Transmission | Direct Drive | Direct Drive |
Gradeability | 12.7 | 12% ( 7 Degree ) |
Battery | Lithium-Ion | 48 V - Lead Acid / Lithum Ion |
Max Speed | 55 km/h | 25 Kmph |
Max Torque | 42 Nm | NA |
GVW | N/A | 673 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2073 | NA |
Overall Length (mm) | 1757 | 2758 |
Overall Width (mm) | 1350 | 1000 |
Overall Height (mm) | 2769 | 1730 |
Kerb Weight (Kgs) | 387 | 273 |
Payload | N/A | N/A |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | Yes |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 4 | 5 |
Arm Rest | N/A | NA |
Body Option | N/A | Passenger |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | No |
Fog Lights | N/A | NA |
Hill Holds | N/A | NA |
Brakes | Hydraulic | Mechanical Drum brake |
Parking Brakes | Yes | Yes |
Front Suspension | Helical spring dampener hydraulic shock absorber | Telescopic shock absorber |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully