OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.25 Lakh - 1.25 Lakh
2.70 Lakh - 2.70 Lakh
1.25 Lakh - 1.25 Lakh
2.79 Lakh - 2.79 Lakh
1.25 Lakh - 1.25 Lakh
1.69 Lakh - 1.69 Lakh
1.25 Lakh - 1.25 Lakh
1.53 Lakh - 1.53 Lakh
1.25 Lakh - 1.25 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Safar Smart | GEM EV Queen e Rickshaw |
---|---|---|
On Road Price | 1.53 Lakh | 1.25 Lakh |
User Rating | - | - |
Max Power | 850 W | NA |
Transmission | Direct Drive | Direct Drive |
Gradeability | 12% ( 7 Degree ) | 12% ( 7 Degree ) |
Battery | 48V - Lithium-Ion - 40Ah | 48 V - Lead Acid / Lithum Ion |
Max Speed | 25 Kmph | 25 Kmph |
Max Torque | NA | NA |
GVW | 725 | 673 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2000 | NA |
Overall Length (mm) | 2640 | 2758 |
Overall Width (mm) | 990 | 1000 |
Overall Height (mm) | 1725 | 1730 |
Kerb Weight (Kgs) | 367 | 273 |
Payload | N/A | N/A |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | Yes |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 5 |
Arm Rest | N/A | NA |
Body Option | Passenger | Passenger |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | No |
Fog Lights | No | NA |
Hill Holds | No | NA |
Brakes | Drum | Mechanical Drum brake |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic shock absorber | Telescopic shock absorber |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully