OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
2.70 Lakh - 2.70 Lakh
0 - 0
2.79 Lakh - 2.79 Lakh
0 - 0
1.69 Lakh - 1.69 Lakh
0 - 0
1.53 Lakh - 1.53 Lakh
0 - 0
1.20 Lakh - 1.20 Lakh
Basic Information | Mahindra Treo SFT | GEM EV Super King e Auto |
---|---|---|
On Road Price | 2.70 Lakh | 0 |
User Rating | - | - |
Max Power | 8 kW | 5700 W |
Transmission | Direct Drive | Direct Drive |
Gradeability | 12.7 | As Per Ais-003/1999 |
Battery | Lithium-Ion | Li-ion, 48 V / 80 Ah |
Max Speed | 55 km/h | 45 Kmph |
Max Torque | 42 Nm | 38 Nm |
GVW | NA | 645 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2073 | 2000 |
Overall Length (mm) | 2769 | 2655 |
Overall Width (mm) | 1350 | 1300 |
Overall Height (mm) | 1750 | 1730 |
Kerb Weight (Kgs) | 377 | 295 |
Payload | N/A | 400 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | Yes |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 4 | 4 |
Arm Rest | N/A | NA |
Body Option | NA | Passenger |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | No |
Fog Lights | N/A | Yes |
Hill Holds | N/A | NA |
Brakes | Hydraulic | Drum / Hydraulic |
Parking Brakes | Yes | Yes |
Front Suspension | Helical spring dampener hydraulic shock absorber | Independent suspension |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully