OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
2.70 Lakh - 2.70 Lakh
0 - 0
2.79 Lakh - 2.79 Lakh
0 - 0
1.69 Lakh - 1.69 Lakh
0 - 0
1.53 Lakh - 1.53 Lakh
0 - 0
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Safar Smart | GEM EV Super King e Auto |
---|---|---|
On Road Price | 1.53 Lakh | 0 |
User Rating | - | - |
Max Power | 850 W | 5700 W |
Transmission | Direct Drive | Direct Drive |
Gradeability | 12% ( 7 Degree ) | As Per Ais-003/1999 |
Battery | 48V - Lithium-Ion - 40Ah | Li-ion, 48 V / 80 Ah |
Max Speed | 25 Kmph | 45 Kmph |
Max Torque | NA | 38 Nm |
GVW | 725 | 645 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2000 | 2000 |
Overall Length (mm) | 2640 | 2655 |
Overall Width (mm) | 990 | 1300 |
Overall Height (mm) | 1725 | 1730 |
Kerb Weight (Kgs) | 367 | 295 |
Payload | N/A | 400 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | Yes |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 4 |
Arm Rest | N/A | NA |
Body Option | Passenger | Passenger |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | No |
Fog Lights | No | Yes |
Hill Holds | No | NA |
Brakes | Drum | Drum / Hydraulic |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic shock absorber | Independent suspension |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully