OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
2.70 Lakh - 2.70 Lakh
0 - 0
2.79 Lakh - 2.79 Lakh
0 - 0
1.69 Lakh - 1.69 Lakh
0 - 0
1.53 Lakh - 1.53 Lakh
0 - 0
1.20 Lakh - 1.20 Lakh
| Basic Information | Mahindra Treo 1 | BYBY e Rickshaw 1 |
|---|---|---|
| On Road Price | 2.79 Lakh | 0 |
| User Rating | - | - |
| Max Power | 8 kW | NA |
| Transmission | Direct Drive | Direct Drive |
| Gradeability | 12.7 | 12% ( 7 Degree ) |
| Battery | Lithium-Ion | 48 V |
| Max Speed | 55 km/h | 25 Kmph |
| Max Torque | 42 Nm | NA |
| GVW | N/A | 690 |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2073 | 2170 |
| Overall Length (mm) | 1757 | 2765 |
| Overall Width (mm) | 1350 | 990 |
| Overall Height (mm) | 2769 | 1780 |
| Kerb Weight (Kgs) | 387 | NA |
| Payload | N/A | 400 |
| Front Tyre | 1 | 375-12 ALLOY RIM (OPTIONAL) |
| Rear Tyre | 2 | 375-12 ALLOY RIM (OPTIONAL) |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 4 | 5 |
| Arm Rest | N/A | NA |
| Body Option | N/A | Passenger |
| AC | N/A | NA |
| Cruise Control | N/A | NA |
| Navigation System | N/A | NA |
| Adjustable Driver Seat | N/A | No |
| Fog Lights | N/A | NA |
| Hill Holds | N/A | NA |
| Brakes | Hydraulic | Front Mechanical type/Rear Mechanical type |
| Parking Brakes | Yes | Yes |
| Front Suspension | Helical spring dampener hydraulic shock absorber | Front telescopic hydraulic shocker |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
