OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
2.70 Lakh - 2.70 Lakh
0 - 0
2.79 Lakh - 2.79 Lakh
0 - 0
1.69 Lakh - 1.69 Lakh
0 - 0
1.53 Lakh - 1.53 Lakh
0 - 0
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Kinetic DX | BYBY e Rickshaw STD |
---|---|---|
On Road Price | 1.20 Lakh | 0 |
User Rating | - | - |
Max Power | 1.9 kW (1000 W) | NA |
Transmission | Direct Drive | Direct Drive |
Gradeability | 12% ( 7 Degree ) | 12% ( 7 Degree ) |
Battery | 48V - Lithium-Ion - 45Ah | 48 V |
Max Speed | 25 Kmph | 25 Kmph |
Max Torque | NA | NA |
GVW | 704 | 690 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2118 | 2170 |
Overall Length (mm) | 2781 | 2765 |
Overall Width (mm) | 995 | 990 |
Overall Height (mm) | 1799 | 1780 |
Kerb Weight (Kgs) | 324 | NA |
Payload | 380 | 400 |
Front Tyre | 1 | 375-12 ALLOY RIM (OPTIONAL) |
Rear Tyre | 2 | 375-12 ALLOY RIM (OPTIONAL) |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 5 |
Arm Rest | No | NA |
Body Option | Passenger | Passenger |
AC | No | NA |
Cruise Control | No | NA |
Navigation System | No | NA |
Adjustable Driver Seat | No | No |
Fog Lights | No | NA |
Hill Holds | No | NA |
Brakes | Drum | Front Mechanical type/Rear Mechanical type |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic damper | Front telescopic hydraulic shocker |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully