OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.30 Lakh - 1.30 Lakh
2.70 Lakh - 2.70 Lakh
1.30 Lakh - 1.30 Lakh
2.79 Lakh - 2.79 Lakh
1.30 Lakh - 1.30 Lakh
1.69 Lakh - 1.69 Lakh
1.30 Lakh - 1.30 Lakh
1.53 Lakh - 1.53 Lakh
1.30 Lakh - 1.30 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Mahindra Treo HRT | Sky ride Standard Deluxe |
---|---|---|
On Road Price | 2.79 Lakh | 1.30 Lakh |
User Rating | - | - |
Max Power | 8 kW | NA |
Transmission | Direct Drive | Direct Drive |
Gradeability | 12.7 | As Per Ais-003/1999 |
Battery | Lithium-Ion | 72 V |
Max Speed | 55 km/h | 25 Kmph |
Max Torque | 42 Nm | NA |
GVW | N/A | 610 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2073 | NA |
Overall Length (mm) | 1757 | 2790 |
Overall Width (mm) | 1350 | 975 |
Overall Height (mm) | 2769 | 1730 |
Kerb Weight (Kgs) | 387 | 272 |
Payload | N/A | NA |
Front Tyre | 1 | 90x90x12 |
Rear Tyre | 2 | Hevy duty |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 4 | 5 |
Arm Rest | N/A | Yes |
Body Option | N/A | Passenger |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | Yes |
Fog Lights | N/A | NA |
Hill Holds | N/A | NA |
Brakes | Hydraulic | Drum Type Front, Rear & Hand Brake |
Parking Brakes | Yes | Yes |
Front Suspension | Helical spring dampener hydraulic shock absorber | Hydraulic + Spring Type (Heavy Duty) |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully