OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.30 Lakh - 1.30 Lakh
2.70 Lakh - 2.70 Lakh
1.30 Lakh - 1.30 Lakh
2.79 Lakh - 2.79 Lakh
1.30 Lakh - 1.30 Lakh
1.69 Lakh - 1.69 Lakh
1.30 Lakh - 1.30 Lakh
1.53 Lakh - 1.53 Lakh
1.30 Lakh - 1.30 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Safar Smart | Sky ride Standard Deluxe |
---|---|---|
On Road Price | 1.53 Lakh | 1.30 Lakh |
User Rating | - | - |
Max Power | 850 W | NA |
Transmission | Direct Drive | Direct Drive |
Gradeability | 12% ( 7 Degree ) | As Per Ais-003/1999 |
Battery | 48V - Lithium-Ion - 40Ah | 72 V |
Max Speed | 25 Kmph | 25 Kmph |
Max Torque | NA | NA |
GVW | 725 | 610 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2000 | NA |
Overall Length (mm) | 2640 | 2790 |
Overall Width (mm) | 990 | 975 |
Overall Height (mm) | 1725 | 1730 |
Kerb Weight (Kgs) | 367 | 272 |
Payload | N/A | NA |
Front Tyre | 1 | 90x90x12 |
Rear Tyre | 2 | Hevy duty |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 5 |
Arm Rest | N/A | Yes |
Body Option | Passenger | Passenger |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | Yes |
Fog Lights | No | NA |
Hill Holds | No | NA |
Brakes | Drum | Drum Type Front, Rear & Hand Brake |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic shock absorber | Hydraulic + Spring Type (Heavy Duty) |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully