OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.30 Lakh - 1.30 Lakh
2.70 Lakh - 2.70 Lakh
1.30 Lakh - 1.30 Lakh
2.79 Lakh - 2.79 Lakh
1.30 Lakh - 1.30 Lakh
1.69 Lakh - 1.69 Lakh
1.30 Lakh - 1.30 Lakh
1.53 Lakh - 1.53 Lakh
1.30 Lakh - 1.30 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Kinetic DX | Sky ride Standard Deluxe |
---|---|---|
On Road Price | 1.20 Lakh | 1.30 Lakh |
User Rating | - | - |
Max Power | 1.9 kW (1000 W) | NA |
Transmission | Direct Drive | Direct Drive |
Gradeability | 12% ( 7 Degree ) | As Per Ais-003/1999 |
Battery | 48V - Lithium-Ion - 45Ah | 72 V |
Max Speed | 25 Kmph | 25 Kmph |
Max Torque | NA | NA |
GVW | 704 | 610 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2118 | NA |
Overall Length (mm) | 2781 | 2790 |
Overall Width (mm) | 995 | 975 |
Overall Height (mm) | 1799 | 1730 |
Kerb Weight (Kgs) | 324 | 272 |
Payload | 380 | NA |
Front Tyre | 1 | 90x90x12 |
Rear Tyre | 2 | Hevy duty |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 5 |
Arm Rest | No | Yes |
Body Option | Passenger | Passenger |
AC | No | NA |
Cruise Control | No | NA |
Navigation System | No | NA |
Adjustable Driver Seat | No | Yes |
Fog Lights | No | NA |
Hill Holds | No | NA |
Brakes | Drum | Drum Type Front, Rear & Hand Brake |
Parking Brakes | Yes | Yes |
Front Suspension | hydraulic damper | Hydraulic + Spring Type (Heavy Duty) |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully