OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
2.70 Lakh - 2.70 Lakh
0 - 0
2.79 Lakh - 2.79 Lakh
0 - 0
1.69 Lakh - 1.69 Lakh
0 - 0
1.53 Lakh - 1.53 Lakh
0 - 0
1.20 Lakh - 1.20 Lakh
| Basic Information | Mahindra Treo 1 | Hykon Hetto 1 |
|---|---|---|
| On Road Price | 2.70 Lakh | 0 |
| User Rating | - | - |
| Max Power | 8 kW | NA |
| Transmission | Direct Drive | Differential |
| Gradeability | 12.7 | 18 |
| Battery | Lithium-Ion | lITHIUM ION |
| Max Speed | 55 km/h | 60 km |
| Max Torque | 42 Nm | 249 Nm |
| GVW | NA | - |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2073 | 2110 |
| Overall Length (mm) | 2769 | 2730 |
| Overall Width (mm) | 1350 | 1350 |
| Overall Height (mm) | 1750 | 1805 |
| Kerb Weight (Kgs) | 377 | 474 |
| Payload | N/A | - |
| Front Tyre | 1 | 4.5-10, 8 PR 85F |
| Rear Tyre | 2 | 4.5-10, 8 PR 85F |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 4 | 4 |
| Arm Rest | N/A | NA |
| Body Option | NA | Passenger |
| AC | N/A | NA |
| Cruise Control | N/A | NA |
| Navigation System | N/A | NA |
| Adjustable Driver Seat | N/A | Yes |
| Fog Lights | N/A | NA |
| Hill Holds | N/A | NA |
| Brakes | Hydraulic | Drum Hydraulically Actuated internal expanding shoe type |
| Parking Brakes | Yes | Yes |
| Front Suspension | Helical spring dampener hydraulic shock absorber | - |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
