OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
2.70 Lakh - 2.70 Lakh
0 - 0
2.79 Lakh - 2.79 Lakh
0 - 0
1.69 Lakh - 1.69 Lakh
0 - 0
1.53 Lakh - 1.53 Lakh
0 - 0
1.20 Lakh - 1.20 Lakh
| Basic Information | Kinetic Green Safar 1 | Hykon Hetto 1 |
|---|---|---|
| On Road Price | 1.53 Lakh | 0 |
| User Rating | - | - |
| Max Power | 850 W | NA |
| Transmission | Direct Drive | Differential |
| Gradeability | 12% ( 7 Degree ) | 18 |
| Battery | 48V - Lithium-Ion - 40Ah | lITHIUM ION |
| Max Speed | 25 Kmph | 60 km |
| Max Torque | NA | 249 Nm |
| GVW | 725 | - |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2000 | 2110 |
| Overall Length (mm) | 2640 | 2730 |
| Overall Width (mm) | 990 | 1350 |
| Overall Height (mm) | 1725 | 1805 |
| Kerb Weight (Kgs) | 367 | 474 |
| Payload | N/A | - |
| Front Tyre | 1 | 4.5-10, 8 PR 85F |
| Rear Tyre | 2 | 4.5-10, 8 PR 85F |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 5 | 4 |
| Arm Rest | N/A | NA |
| Body Option | Passenger | Passenger |
| AC | N/A | NA |
| Cruise Control | N/A | NA |
| Navigation System | N/A | NA |
| Adjustable Driver Seat | N/A | Yes |
| Fog Lights | No | NA |
| Hill Holds | No | NA |
| Brakes | Drum | Drum Hydraulically Actuated internal expanding shoe type |
| Parking Brakes | Yes | Yes |
| Front Suspension | hydraulic shock absorber | - |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
