OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
2.70 Lakh - 2.70 Lakh
Basic Information | Mahindra Treo SFT | Altigreen Altigreen E3W |
---|---|---|
On Road Price | 2.70 Lakh | 3.50 Lakh |
User Rating | - | - |
Max Power | 8 kW | NA |
Transmission | Direct Drive | Transaxle, Individual Suspensions, 800 Nm Torque-on-wheels |
Gradeability | 12.7 | 17 |
Battery | Lithium-Ion | Lithium Ferrophosphate |
Max Speed | 55 km/h | 53 |
Max Torque | 42 Nm | 800 Nm |
GVW | NA | 1500 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2073 | - |
Overall Length (mm) | 2769 | - |
Overall Width (mm) | 1350 | - |
Overall Height (mm) | 1750 | - |
Kerb Weight (Kgs) | 377 | - |
Payload | N/A | 500 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 4 | 2 |
Arm Rest | N/A | Yes |
Body Option | NA | Utility |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | No |
Fog Lights | N/A | NA |
Hill Holds | N/A | NA |
Brakes | Hydraulic | - |
Parking Brakes | Yes | Yes |
Front Suspension | Helical spring dampener hydraulic shock absorber | Individual Suspensions |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully