OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
2.70 Lakh - 2.70 Lakh
Basic Information | ELECTECA ECO PRO STD | Altigreen Altigreen E3W |
---|---|---|
On Road Price | 0 | 3.50 Lakh |
User Rating | - | - |
Max Power | NA | NA |
Transmission | Direct Drive | Transaxle, Individual Suspensions, 800 Nm Torque-on-wheels |
Gradeability | NA | 17 |
Battery | Lead Acid / Li-Ion | Lithium Ferrophosphate |
Max Speed | 20-30 km | 53 |
Max Torque | NA | 800 Nm |
GVW | NA | 1500 |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | NA | - |
Overall Length (mm) | 1710 | - |
Overall Width (mm) | 670 | - |
Overall Height (mm) | 1045 | - |
Kerb Weight (Kgs) | NA | - |
Payload | N/A | 500 |
Front Tyre | 1 | 1 |
Rear Tyre | 2 | 2 |
Tiltable Cabin | Yes | NA |
View More |
Steering | Handle Bar | Handle Bar |
Driver Information Display | Yes | Yes |
Seat Type | Standard | Standard |
Seating Capacity | 5 | 2 |
Arm Rest | Yes | Yes |
Body Option | Passenger | Utility |
AC | No | NA |
Cruise Control | No | NA |
Navigation System | No | NA |
Adjustable Driver Seat | No | No |
Fog Lights | Yes | NA |
Hill Holds | No | NA |
Brakes | Drum | - |
Parking Brakes | Yes | Yes |
Front Suspension | NA | Individual Suspensions |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully