OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
2.70 Lakh - 2.70 Lakh
| Basic Information | GEM EV Super King 1 | Altigreen Altigreen 1 |
|---|---|---|
| On Road Price | 0 | 3.50 Lakh |
| User Rating | - | - |
| Max Power | 5700 W | NA |
| Transmission | Direct Drive | Transaxle, Individual Suspensions, 800 Nm Torque-on-wheels |
| Gradeability | As Per Ais-003/1999 | 17 |
| Battery | Li-ion, 48 V / 80 Ah | Lithium Ferrophosphate |
| Max Speed | 45 Kmph | 53 |
| Max Torque | 38 Nm | 800 Nm |
| GVW | 645 | 1500 |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2000 | - |
| Overall Length (mm) | 2655 | - |
| Overall Width (mm) | 1300 | - |
| Overall Height (mm) | 1730 | - |
| Kerb Weight (Kgs) | 295 | - |
| Payload | 400 | 500 |
| Front Tyre | 1 | 1 |
| Rear Tyre | 2 | 2 |
| Tiltable Cabin | Yes | NA |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 4 | 2 |
| Arm Rest | NA | Yes |
| Body Option | Passenger | Utility |
| AC | NA | NA |
| Cruise Control | NA | NA |
| Navigation System | NA | NA |
| Adjustable Driver Seat | No | No |
| Fog Lights | Yes | NA |
| Hill Holds | NA | NA |
| Brakes | Drum / Hydraulic | - |
| Parking Brakes | Yes | Yes |
| Front Suspension | Independent suspension | Individual Suspensions |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
