OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
2.70 Lakh - 2.70 Lakh
| Basic Information | BYBY e Rickshaw 1 | Altigreen Altigreen 1 |
|---|---|---|
| On Road Price | 0 | 3.50 Lakh |
| User Rating | - | - |
| Max Power | NA | NA |
| Transmission | Direct Drive | Transaxle, Individual Suspensions, 800 Nm Torque-on-wheels |
| Gradeability | 12% ( 7 Degree ) | 17 |
| Battery | 48 V | Lithium Ferrophosphate |
| Max Speed | 25 Kmph | 53 |
| Max Torque | NA | 800 Nm |
| GVW | 690 | 1500 |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2170 | - |
| Overall Length (mm) | 2765 | - |
| Overall Width (mm) | 990 | - |
| Overall Height (mm) | 1780 | - |
| Kerb Weight (Kgs) | NA | - |
| Payload | 400 | 500 |
| Front Tyre | 375-12 ALLOY RIM (OPTIONAL) | 1 |
| Rear Tyre | 375-12 ALLOY RIM (OPTIONAL) | 2 |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 5 | 2 |
| Arm Rest | NA | Yes |
| Body Option | Passenger | Utility |
| AC | NA | NA |
| Cruise Control | NA | NA |
| Navigation System | NA | NA |
| Adjustable Driver Seat | No | No |
| Fog Lights | NA | NA |
| Hill Holds | NA | NA |
| Brakes | Front Mechanical type/Rear Mechanical type | - |
| Parking Brakes | Yes | Yes |
| Front Suspension | Front telescopic hydraulic shocker | Individual Suspensions |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
