OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
0 - 0
3.50 Lakh - 3.50 Lakh
2.70 Lakh - 2.70 Lakh
| Basic Information | Hykon Hetto 1 | Altigreen Altigreen 1 |
|---|---|---|
| On Road Price | 0 | 3.50 Lakh |
| User Rating | - | - |
| Max Power | NA | NA |
| Transmission | Differential | Transaxle, Individual Suspensions, 800 Nm Torque-on-wheels |
| Gradeability | 18 | 17 |
| Battery | lITHIUM ION | Lithium Ferrophosphate |
| Max Speed | 60 km | 53 |
| Max Torque | 249 Nm | 800 Nm |
| GVW | - | 1500 |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2110 | - |
| Overall Length (mm) | 2730 | - |
| Overall Width (mm) | 1350 | - |
| Overall Height (mm) | 1805 | - |
| Kerb Weight (Kgs) | 474 | - |
| Payload | - | 500 |
| Front Tyre | 4.5-10, 8 PR 85F | 1 |
| Rear Tyre | 4.5-10, 8 PR 85F | 2 |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | Handle Bar |
| Driver Information Display | Yes | Yes |
| Seat Type | Standard | Standard |
| Seating Capacity | 4 | 2 |
| Arm Rest | NA | Yes |
| Body Option | Passenger | Utility |
| AC | NA | NA |
| Cruise Control | NA | NA |
| Navigation System | NA | NA |
| Adjustable Driver Seat | Yes | No |
| Fog Lights | NA | NA |
| Hill Holds | NA | NA |
| Brakes | Drum Hydraulically Actuated internal expanding shoe type | - |
| Parking Brakes | Yes | Yes |
| Front Suspension | - | Individual Suspensions |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
