OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
Basic Information | BYBY e Rickshaw STD | Vahak Delivery Van Electric |
---|---|---|
On Road Price | 0 | 0 |
User Rating | - | - |
Max Power | NA | NA |
Transmission | Direct Drive | REAR AXLE MOUNTED DRIVE |
Gradeability | 12% ( 7 Degree ) | NA |
Battery | 48 V | lithium Fero Phosphate |
Max Speed | 25 Kmph | 25KM/HR |
Max Torque | NA | NA |
GVW | 690 | 295KG |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | FULL METAL |
Wheelbase (mm) | 2170 | 2160 |
Overall Length (mm) | 2765 | 2750 |
Overall Width (mm) | 990 | 960 |
Overall Height (mm) | 1780 | 1425 |
Kerb Weight (Kgs) | NA | 295 |
Payload | 400 | 350KG |
Front Tyre | 375-12 ALLOY RIM (OPTIONAL) | 48/1000 |
Rear Tyre | 375-12 ALLOY RIM (OPTIONAL) | 48/1000 |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | Hydraulic Assisted |
Driver Information Display | Yes | yes |
Seat Type | Standard | Cushion |
Seating Capacity | 5 | 2 |
Arm Rest | NA | NA |
Body Option | Passenger | YES |
AC | NA | NA |
Cruise Control | NA | NA |
Navigation System | NA | NA |
Adjustable Driver Seat | No | NO |
Fog Lights | NA | Yes |
Hill Holds | NA | Yes |
Brakes | Front Mechanical type/Rear Mechanical type | Yes |
Parking Brakes | Yes | Yes |
Front Suspension | Front telescopic hydraulic shocker | Telescopic Hydraulic Shock Absorber​ |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully