OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
Basic Information | ELECTECA ECO PRO STD | Vahak Rickshaw Electric |
---|---|---|
On Road Price | 0 | 0 |
User Rating | - | - |
Max Power | NA | NA |
Transmission | Direct Drive | REAR AXLE MOUNTED DRIVE |
Gradeability | NA | NA |
Battery | Lead Acid / Li-Ion | lithium Fero Phosphate |
Max Speed | 20-30 km | 25KM/HR |
Max Torque | NA | NA |
GVW | NA | 295KG |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | FULL METAL |
Wheelbase (mm) | NA | 2160 |
Overall Length (mm) | 1710 | 2750 |
Overall Width (mm) | 670 | 960 |
Overall Height (mm) | 1045 | 1425 |
Kerb Weight (Kgs) | NA | 295 |
Payload | N/A | 350KG |
Front Tyre | 1 | 3.75/12​ |
Rear Tyre | 2 | 3.75/12​ |
Tiltable Cabin | Yes | NA |
View More |
Steering | Handle Bar | Hydraulic Assisted |
Driver Information Display | Yes | yes |
Seat Type | Standard | Cushion |
Seating Capacity | 5 | 5 |
Arm Rest | Yes | NA |
Body Option | Passenger | YES |
AC | No | NA |
Cruise Control | No | NA |
Navigation System | No | NA |
Adjustable Driver Seat | No | NO |
Fog Lights | Yes | Yes |
Hill Holds | No | Yes |
Brakes | Drum | Hydraulic Assisted |
Parking Brakes | Yes | Mechanical |
Front Suspension | NA | Telescopic Hydraulic Shock Absorber​ |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully