OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
| Basic Information | GEM EV Super King 1 | Vahak Rickshaw 1 |
|---|---|---|
| On Road Price | 0 | 0 |
| User Rating | - | - |
| Max Power | 5700 W | NA |
| Transmission | Direct Drive | REAR AXLE MOUNTED DRIVE |
| Gradeability | As Per Ais-003/1999 | NA |
| Battery | Li-ion, 48 V / 80 Ah | lithium Fero Phosphate |
| Max Speed | 45 Kmph | 25KM/HR |
| Max Torque | 38 Nm | NA |
| GVW | 645 | 295KG |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | FULL METAL |
| Wheelbase (mm) | 2000 | 2160 |
| Overall Length (mm) | 2655 | 2750 |
| Overall Width (mm) | 1300 | 960 |
| Overall Height (mm) | 1730 | 1425 |
| Kerb Weight (Kgs) | 295 | 295 |
| Payload | 400 | 350KG |
| Front Tyre | 1 | 3.75/12​ |
| Rear Tyre | 2 | 3.75/12​ |
| Tiltable Cabin | Yes | NA |
| View More | ||
| Steering | Handle Bar | Hydraulic Assisted |
| Driver Information Display | Yes | yes |
| Seat Type | Standard | Cushion |
| Seating Capacity | 4 | 5 |
| Arm Rest | NA | NA |
| Body Option | Passenger | YES |
| AC | NA | NA |
| Cruise Control | NA | NA |
| Navigation System | NA | NA |
| Adjustable Driver Seat | No | NO |
| Fog Lights | Yes | Yes |
| Hill Holds | NA | Yes |
| Brakes | Drum / Hydraulic | Hydraulic Assisted |
| Parking Brakes | Yes | Mechanical |
| Front Suspension | Independent suspension | Telescopic Hydraulic Shock Absorber​ |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully


