OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
 
												0 - 0
 
												0 - 0
 
												0 - 0
 
												0 - 0
 
												0 - 0
 
												0 - 0
 
												0 - 0
 
												0 - 0
 
												0 - 0
 
												0 - 0
| Basic Information | Vahak Delivery Van 1 | Komaki SUPER DELUX 1 | 
|---|---|---|
| On Road Price | 0 | 0 | 
| User Rating | - | - | 
| Max Power | NA | NA | 
| Transmission | REAR AXLE MOUNTED DRIVE | REAR AXLE MOUNTED DRIVE | 
| Gradeability | NA | NA | 
| Battery | lithium Fero Phosphate | lithium Fero Phosphate | 
| Max Speed | 25KM/HR | 25KM/HR | 
| Max Torque | NA | NA | 
| GVW | 295KG | 295KG | 
| View More | ||
| Chassis Type | - | - | 
| Cabin Type | FULL METAL | FULL METAL | 
| Wheelbase (mm) | 2160 | 2160 | 
| Overall Length (mm) | 2750 | 2750 | 
| Overall Width (mm) | 960 | 960 | 
| Overall Height (mm) | 1425 | 1425 | 
| Kerb Weight (Kgs) | 295 | 295 | 
| Payload | 350KG | 350KG | 
| Front Tyre | 48/1000 | 3.75/12​ | 
| Rear Tyre | 48/1000 | 3.75/12​ | 
| Tiltable Cabin | NA | NA | 
| View More | ||
| Steering | Hydraulic Assisted | Hydraulic Assisted | 
| Driver Information Display | yes | yes | 
| Seat Type | Cushion | Cushion | 
| Seating Capacity | 2 | 5 | 
| Arm Rest | NA | NA | 
| Body Option | YES | YES | 
| AC | NA | NA | 
| Cruise Control | NA | NA | 
| Navigation System | NA | NA | 
| Adjustable Driver Seat | NO | NO | 
| Fog Lights | Yes | Yes | 
| Hill Holds | Yes | Yes | 
| Brakes | Yes | Hydraulic Assisted | 
| Parking Brakes | Yes | Mechanical | 
| Front Suspension | Telescopic Hydraulic Shock Absorber​ | Telescopic Hydraulic Shock Absorber​ | 
| Rear Suspension | 

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
