OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
3.99 Lakh - 3.99 Lakh
0 - 0
3.99 Lakh - 3.99 Lakh
0 - 0
3.99 Lakh - 3.99 Lakh
2.70 Lakh - 2.70 Lakh
3.99 Lakh - 3.99 Lakh
2.79 Lakh - 2.79 Lakh
3.99 Lakh - 3.99 Lakh
1.69 Lakh - 1.69 Lakh
Basic Information | Mahindra Treo HRT | Omega Seiki Mobility RAGE Cargo |
---|---|---|
On Road Price | 2.79 Lakh | 3.99 Lakh |
User Rating | - | - |
Max Power | 8 kW | 3KWH |
Transmission | Direct Drive | Electric |
Gradeability | 12.7 | 16 |
Battery | Lithium-Ion | Lithium Ion |
Max Speed | 55 km/h | 45Kmph |
Max Torque | 42 Nm | 106 Nm |
GVW | N/A | NA |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Cargo Three Wheeler |
Wheelbase (mm) | 2073 | NA |
Overall Length (mm) | 1757 | NA |
Overall Width (mm) | 1350 | NA |
Overall Height (mm) | 2769 | NA |
Kerb Weight (Kgs) | 387 | NA |
Payload | N/A | 960Kg |
Front Tyre | 1 | NA |
Rear Tyre | 2 | NA |
Tiltable Cabin | NA | YES |
View More |
Steering | Handle Bar | NA |
Driver Information Display | Yes | NA |
Seat Type | Standard | NA |
Seating Capacity | 4 | NA |
Arm Rest | N/A | NA |
Body Option | N/A | Closed / Open Type |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | NA |
Fog Lights | N/A | NA |
Hill Holds | N/A | NA |
Brakes | Hydraulic | NA |
Parking Brakes | Yes | YES |
Front Suspension | Helical spring dampener hydraulic shock absorber | Damper + Helical |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully