OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
3.99 Lakh - 3.99 Lakh
0 - 0
3.59 Lakh - 3.59 Lakh
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
| Basic Information | GEM EV Super King 1 | Altigreen neEV Cargo 1 |
|---|---|---|
| On Road Price | 0 | 0 |
| User Rating | - | - |
| Max Power | 5700 W | 8.25 kW |
| Transmission | Direct Drive | Electric |
| Gradeability | As Per Ais-003/1999 | 18 |
| Battery | Li-ion, 48 V / 80 Ah | LiFePO4 |
| Max Speed | 45 Kmph | 53 kmph |
| Max Torque | 38 Nm | 45 Nm |
| GVW | 645 | 950 kgs |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Cargo Three Wheeler |
| Wheelbase (mm) | 2000 | 2140 |
| Overall Length (mm) | 2655 | 3225 |
| Overall Width (mm) | 1300 | 1446 |
| Overall Height (mm) | 1730 | 1700 |
| Kerb Weight (Kgs) | 295 | NA |
| Payload | 400 | NA |
| Front Tyre | 1 | NA |
| Rear Tyre | 2 | NA |
| Tiltable Cabin | Yes | NA |
| View More | ||
| Steering | Handle Bar | NA |
| Driver Information Display | Yes | NA |
| Seat Type | Standard | NA |
| Seating Capacity | 4 | NA |
| Arm Rest | NA | NA |
| Body Option | Passenger | Open Flat Bed |
| AC | NA | NA |
| Cruise Control | NA | NA |
| Navigation System | NA | NA |
| Adjustable Driver Seat | No | Yes |
| Fog Lights | Yes | NA |
| Hill Holds | NA | YES |
| Brakes | Drum / Hydraulic | Disc |
| Parking Brakes | Yes | YES |
| Front Suspension | Independent suspension | Damper + Helical |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
