OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
3.99 Lakh - 3.99 Lakh
0 - 0
3.59 Lakh - 3.59 Lakh
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
Basic Information | BYBY e Rickshaw STD | Altigreen neEV Cargo Flatbed |
---|---|---|
On Road Price | 0 | 0 |
User Rating | - | - |
Max Power | NA | 8.25 kW |
Transmission | Direct Drive | Electric |
Gradeability | 12% ( 7 Degree ) | 18 |
Battery | 48 V | LiFePO4 |
Max Speed | 25 Kmph | 53 kmph |
Max Torque | NA | 45 Nm |
GVW | 690 | 950 kgs |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Cargo Three Wheeler |
Wheelbase (mm) | 2170 | 2140 |
Overall Length (mm) | 2765 | 3225 |
Overall Width (mm) | 990 | 1446 |
Overall Height (mm) | 1780 | 1700 |
Kerb Weight (Kgs) | NA | NA |
Payload | 400 | NA |
Front Tyre | 375-12 ALLOY RIM (OPTIONAL) | NA |
Rear Tyre | 375-12 ALLOY RIM (OPTIONAL) | NA |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | NA |
Driver Information Display | Yes | NA |
Seat Type | Standard | NA |
Seating Capacity | 5 | NA |
Arm Rest | NA | NA |
Body Option | Passenger | Open Flat Bed |
AC | NA | NA |
Cruise Control | NA | NA |
Navigation System | NA | NA |
Adjustable Driver Seat | No | Yes |
Fog Lights | NA | NA |
Hill Holds | NA | YES |
Brakes | Front Mechanical type/Rear Mechanical type | Disc |
Parking Brakes | Yes | YES |
Front Suspension | Front telescopic hydraulic shocker | Damper + Helical |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully