OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
3.99 Lakh - 3.99 Lakh
0 - 0
3.59 Lakh - 3.59 Lakh
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
| Basic Information | Omega Seiki Mobility RAGE+ 1 | Altigreen neEV Cargo 1 |
|---|---|---|
| On Road Price | 3.59 Lakh | 0 |
| User Rating | - | - |
| Max Power | 4KWH | 8.25 kW |
| Transmission | Electric | Electric |
| Gradeability | 16 | 18 |
| Battery | Lithium Ion | LiFePO4 |
| Max Speed | 45Kmph | 53 kmph |
| Max Torque | 725 NM | 45 Nm |
| GVW | NA | 950 kgs |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Cargo Three Wheeler | Cargo Three Wheeler |
| Wheelbase (mm) | NA | 2140 |
| Overall Length (mm) | NA | 3225 |
| Overall Width (mm) | NA | 1446 |
| Overall Height (mm) | NA | 1700 |
| Kerb Weight (Kgs) | NA | NA |
| Payload | 960Kg | NA |
| Front Tyre | NA | NA |
| Rear Tyre | NA | NA |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | NA | NA |
| Driver Information Display | NA | NA |
| Seat Type | NA | NA |
| Seating Capacity | NA | NA |
| Arm Rest | NA | NA |
| Body Option | NA | Open Flat Bed |
| AC | NA | NA |
| Cruise Control | NA | NA |
| Navigation System | NA | NA |
| Adjustable Driver Seat | NA | Yes |
| Fog Lights | NA | NA |
| Hill Holds | NA | YES |
| Brakes | NA | Disc |
| Parking Brakes | NA | YES |
| Front Suspension | NA | Damper + Helical |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
