OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
1.50 Lakh - 1.50 Lakh
0 - 0
1.90 Lakh - 1.90 Lakh
0 - 0
1.46 Lakh - 1.46 Lakh
0 - 0
0 - 0
0 - 0
0 - 0
| Basic Information | GEM EV Prince 1 | Altigreen neEV Cargo 1 |
|---|---|---|
| On Road Price | 1.46 Lakh | 0 |
| User Rating | - | - |
| Max Power | NA | 8.25 kW peak power |
| Transmission | Direct Drive | Electric |
| Gradeability | NA | 17% |
| Battery | Lead Acid / Li-Ion | LiFePO4 |
| Max Speed | 25 Kmph | 55kmph |
| Max Torque | NA | 45nm |
| GVW | 682 | NA |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | NA | NA |
| Wheelbase (mm) | NA | NA |
| Overall Length (mm) | 2758 | NA |
| Overall Width (mm) | 998 | NA |
| Overall Height (mm) | 1770 | NA |
| Kerb Weight (Kgs) | 282 | NA |
| Payload | 350 | NA |
| Front Tyre | 1 | NA |
| Rear Tyre | 2 | NA |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | NA |
| Driver Information Display | Yes | NA |
| Seat Type | Standard | NA |
| Seating Capacity | 5 | NA |
| Arm Rest | Yes | NA |
| Body Option | Passenger | NA |
| AC | No | NA |
| Cruise Control | No | NA |
| Navigation System | No | NA |
| Adjustable Driver Seat | Yes | NA |
| Fog Lights | No | NA |
| Hill Holds | No | NA |
| Brakes | Mechanical Drum brake | NA |
| Parking Brakes | Yes | NA |
| Front Suspension | Telescopic shock absorber & Leaf Spring | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
