OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
3.99 Lakh - 3.99 Lakh
0 - 0
3.59 Lakh - 3.59 Lakh
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
0 - 0
| Basic Information | ELECTECA ECO PRO 1 | Altigreen neEV Cargo 1 |
|---|---|---|
| On Road Price | 0 | 0 |
| User Rating | - | - |
| Max Power | NA | 8.25 kW peak power |
| Transmission | Direct Drive | Electric |
| Gradeability | NA | 17% |
| Battery | Lead Acid / Li-Ion | LiFePO4 |
| Max Speed | 20-30 km | 55kmph |
| Max Torque | NA | 45 Nm |
| GVW | NA | 950 kgs |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Cargo Three Wheeler |
| Wheelbase (mm) | NA | NA |
| Overall Length (mm) | 1710 | 3225 |
| Overall Width (mm) | 670 | 1446 |
| Overall Height (mm) | 1045 | 1700 |
| Kerb Weight (Kgs) | NA | NA |
| Payload | N/A | 960Kg |
| Front Tyre | 1 | Alloy |
| Rear Tyre | 2 | NA |
| Tiltable Cabin | Yes | NA |
| View More | ||
| Steering | Handle Bar | NA |
| Driver Information Display | Yes | NA |
| Seat Type | Standard | NA |
| Seating Capacity | 5 | NA |
| Arm Rest | Yes | NA |
| Body Option | Passenger | Closed / Open Type |
| AC | No | NA |
| Cruise Control | No | NA |
| Navigation System | No | NA |
| Adjustable Driver Seat | No | NA |
| Fog Lights | Yes | NA |
| Hill Holds | No | NA |
| Brakes | Drum | NA |
| Parking Brakes | Yes | NA |
| Front Suspension | NA | Damper + Helical |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
