OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
1.50 Lakh - 1.50 Lakh
0 - 0
1.90 Lakh - 1.90 Lakh
0 - 0
1.46 Lakh - 1.46 Lakh
0 - 0
0 - 0
0 - 0
0 - 0
| Basic Information | Eco Dynamics Equipments Eco Bull Mini 1 | eTrio Cargo 1 |
|---|---|---|
| On Road Price | 1.90 Lakh | 0 |
| User Rating | - | - |
| Max Power | NA | 8Kw |
| Transmission | Direct Drive | Electric |
| Gradeability | NA | NA |
| Battery | LEAD acid | Lithium Ion |
| Max Speed | 20-30 km | 25Kmph |
| Max Torque | NA | 22NM |
| GVW | NA | NA |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | NA | NA |
| Wheelbase (mm) | NA | NA |
| Overall Length (mm) | NA | NA |
| Overall Width (mm) | NA | NA |
| Overall Height (mm) | NA | NA |
| Kerb Weight (Kgs) | NA | NA |
| Payload | 650 | NA |
| Front Tyre | 1 | NA |
| Rear Tyre | 2 | NA |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | NA |
| Driver Information Display | Yes | NA |
| Seat Type | Standard | NA |
| Seating Capacity | 1 | NA |
| Arm Rest | NA | NA |
| Body Option | Deck Body | NA |
| AC | No | NA |
| Cruise Control | No | NA |
| Navigation System | No | NA |
| Adjustable Driver Seat | Yes | NA |
| Fog Lights | No | NA |
| Hill Holds | NA | NA |
| Brakes | Oil Hydraulic Brake | NA |
| Parking Brakes | Yes | NA |
| Front Suspension | Spring With Shock Absorber | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
